


234 Sqm
Total area
105–234 Sqm
Unit area
18
Number of units
3
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 105 Sqm 2 2 | Available | 580,000 | |
![]() | 105 Sqm 2 2 | Available | 720,000 | |
![]() | 105 Sqm 2 2 | Available | 580,000 | |
![]() | 105 Sqm 2 2 | Available | 580,000 | |
![]() | 234 Sqm 3 3 | Available | 1,200,000 | |
![]() | 210 Sqm 3 3 | Available | 1,000,000 | |
![]() | 210 Sqm 3 3 | Available | 850,000 | |
![]() | 210 Sqm 3 3 | Available | 850,000 | |
![]() | 210 Sqm 3 3 | Available | 850,000 |
Showing 9 of 17 Properties
Loading Map...
General Real Estate Authority (REGA)
License number
1200017618