


300 Sqm
Total area
300–312 Sqm
Unit area
5
Number of villas
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 312 Sqm 8 9 | Available | 2,511,250 | |
![]() | 312 Sqm 8 9 | Available | 2,511,250 | |
![]() | 312 Sqm 8 9 | Available | 2,511,250 | |
![]() | 300 Sqm 7 9 | Available | 2,613,750 | |
![]() | 300 Sqm 7 9 | Available | 2,613,750 |
Loading Map...
General Real Estate Authority (REGA)
Ad number
7200890519
License number
1200017618