


1,221 Sqm
Total area
163–172 Sqm
Unit area
12
Number of Townhouse
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | Townhouse No. 12 Townhouse | 169 Sqm 3 4 | Available | 1,520,000 |
![]() | Townhouse No. 11 Townhouse | 163 Sqm 3 4 | Available | 1,420,000 |
![]() | Townhouse No. 10 Townhouse | 163 Sqm 3 4 | Available | 1,420,000 |
![]() | Townhouse No. 9 Townhouse | 163 Sqm 3 4 | Available | 1,420,000 |
![]() | Townhouse No. 8 Townhouse | 163 Sqm 3 4 | Available | 1,420,000 |
![]() | Townhouse No. 7 Townhouse | 163 Sqm 3 4 | Available | 1,420,000 |
![]() | Townhouse No. 6 Townhouse | 172 Sqm 3 4 | Available | 1,520,000 |
![]() | Townhouse No. 5 Townhouse | 166 Sqm 3 4 | Available | 1,470,000 |
![]() | Townhouse No. 4 Townhouse | 166 Sqm 3 4 | Available | 1,470,000 |
Showing 9 of 12 Properties
Loading Map...
General Real Estate Authority (REGA)
License number
1200017618