


379 Sqm
Total area
121–379 Sqm
Unit area
60
Number of units
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 121 Sqm 2 3 | Available | 1,110,000 | |
![]() | 132 Sqm 3 3 | Available | 1,290,000 | |
![]() | 183 Sqm 3 3 | Available | 1,380,000 | |
![]() | 171 Sqm 3 3 | Available | 1,500,000 | |
![]() | 379 Sqm 4 6 | Available | 2,275,000 | |
![]() | 261 Sqm 3 6 | Available | 1,730,000 |
Loading Map...
General Real Estate Authority (REGA)
Ad number
7200990479
License number
1200017618